8.0
4GB DDR4
18mm
32GB
Bring interactive technology to workplace so the company have more effective meeting. It is equipped with state of the edge software for interactive meeting and trainings.
Features | 86 inch IFP | 75 inch IFP | 65 inch IFP |
---|---|---|---|
Technology | IR Touch | IR Touch | IR Touch |
Display Size | 86" TFT LCD Module with DLED Backlight | 75" TFT LCD Module with DLED Backlight | 65" TFT LCD Module with DLED Backlight |
Display Area | 1895.0(H) x 1106.0 (V) | 1665.66(H) x 994.73 (V) | 1428.4 (H) x 803.5 (V) |
Resolution | 3840*2160 pixels (4K@60hz) | 3840*2160 pixels (4K@60hz) | 3840*2160 pixels (4K@60hz) |
Aspect Ratio | (16:9) | (16:9) | (16:9) |
Contrast Ratio | (4000:1) | (4000:1) | (4000:1) |
Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 |
Panel Bit/Colors | 1.07G colors (8-bit+FRC). | 1.07G colors (8-bit+FRC). | 1.07G colors (8-bit+FRC). |
Viewing Angles | 178 degree | 178 degree | 178 degree |
Touch Power Input | 5V USB2.0 | 5V USB2.0 | 5V USB2.0 |
Touch Resolution | 32767*32767 | 32767*32767 | 32767*32767 |
Bezel Thickness | 18mm | 18mm | 18mm |
Panel Dimension | 1943.4*97.5*1166 | 1692.1 *97.5*1021.9 | 1470.9 *97.5* 897.5 |
Gross Weight (kg±2) | 98 Kgs | 63 Kgs | 52 Kgs |
Net Weight (kg±2) | 68 Kgs | 50 Kgs | 42 Kgs |
Glass Surface | 4mm Mohs7 Anti-glare glass | 4mm Mohs7 Anti-glare glass | 4mm Mohs7 Anti-glare glass |
Response Time | ≤10ms | ≤10ms | ≤10ms |
Touch Points | 10 points on Android / 40 Points on Windows | 10 points on Android / 40 Points on Windows | 10 points on Android / 40 Points on Windows |
Android OS Support | Android 8.0 64bit | Android 8.0 64bit | Android 8.0 64bit |
CPU | Dual-core A73 and dual-core A53, 1.5GHz | Dual-core A73 and dual-core A53, 1.5GHz | Dual-core A73 and dual-core A53, 1.5GHz |
GPU | Quad-core MaliG51 | Quad-core MaliG51 | Quad-core MaliG51 |
RAM Type and Size | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
Flash Type and Size | 32GB | 32GB | 32GB |
Touch Life Time | Unlimited | Unlimited | Unlimited |
Output Ports | LAN OUT RJ45 *1, LAN IN
RJ45 * 1, RS232(TYPE-DB9) *1, USB2.0 (TYPE-A) *2, USB3.0 OTG (5GB/S)*1 , AUDIO IN *1, SPDIF *
1 , TOUCH INPUT USB2.0 (TYPE B) *3, DP IN*1, HDMI IN (2.0)*2, HDMI OUT (2.0)
*1 , Type C *1 |
LAN OUT RJ45 *1, LAN IN
RJ45 * 1, RS232(TYPE-DB9) *1, USB2.0 (TYPE-A) *2, USB3.0 OTG (5GB/S)*1 , AUDIO IN *1, SPDIF *
1 , TOUCH INPUT USB2.0 (TYPE B) *3, DP IN*1, HDMI IN (2.0)*2, HDMI OUT (2.0)
*1 , Type C *1 |
LAN OUT RJ45 *1, LAN IN
RJ45 * 1, RS232(TYPE-DB9) *1, USB2.0 (TYPE-A) *2, USB3.0 OTG (5GB/S)*1 , AUDIO IN *1, SPDIF *
1 , TOUCH INPUT USB2.0 (TYPE B) *3, DP IN*1, HDMI IN (2.0)*2, HDMI OUT (2.0)
*1 , Type C *1 |
Type and RJ-45 Ethernet Port | Available in the android board | Available in the android board | Available in the android board |
Blutooth Supports | YES | YES | YES |
Wi-Fi Support (a/b/g/n/ac or any other) | WIFI dongle | WIFI dongle | WIFI dongle |
Speakers | 2 X 15W | 2 X 15W | 2 X 15W |
Digital Signage Software | Required | Required | Required |
Accessories Included | |||
Power | 100-240V AC (50/60 Hz) | 100-240V AC (50/60 Hz) | 100-240V AC (50/60 Hz) |
Stand by Mode | <_0.5W | <_0.5W | <_0.5W |
Power Consumption | <500W | <500W | <500W |
VESA standard | 800x600 | 600x400 | 600x400 |