8.0
4GB DDR4
18mm
32GB
Bring interactive technology to workplace so the company have more effective meeting. It is equipped with state of the edge software for interactive meeting and trainings.
Features | 65inch IFP | 75 inch IFP | 86 inch IFP | |
---|---|---|---|---|
Diagonal display size | 65" LED backlight | 75"LED backlight | 86"LED backlight | |
Bezel color | Aluminum frame(Black color) | ✓ | ✓ | ✓ |
Back Light | Direct type LED | ✓ | ✓ | ✓ |
Active area (mm) | 1428.48 (H) * 803.52 (V) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) | |
Resolution | 3840*2160 /60hz | ✓ | ✓ | ✓ |
Pixel Pitch | 0.372mm x 0.372mm | 0.429 mm x 0.429 mm | 0.429 mm x 0.429 mm | |
Aspect Ratio | 16:9 | ✓ | ✓ | ✓ |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | |
Colors | 1.07 billion colors | ✓ | ✓ | ✓ |
Brightness | 350cd/m2 | ✓ | ✓ | ✓ |
Viewing angle | 178° | ✓ | ✓ | ✓ |
Glass hardness | Mohs-7 level | ✓ | ✓ | ✓ |
Screen surface | 4mm thickness Anti-Glare glass | ✓ | ✓ | ✓ |
Panel Interactivity | ||||
Touch technology | Nano Touch | ✓ | ✓ | ✓ |
Structure type | GFF (NWS film) | ✓ | ✓ | ✓ |
Thickness | 5.3±0.3mm | ✓ | ✓ | ✓ |
Linearity | < 3.5% | ✓ | ✓ | ✓ |
Transmittance | ≥80% | ✓ | ✓ | ✓ |
Multi touch | Max 30 points(Windows) | ✓ | ✓ | ✓ |
Multi writing | Max 10 points(Windows) | ✓ | ✓ | ✓ |
Auto-calibrate | Yes | ✓ | ✓ | ✓ |
Anti-light | Yes | ✓ | ✓ | ✓ |
Minimum object size | 2mm | ✓ | ✓ | ✓ |
Accuracy | 1 mm (over 90% Area) | ✓ | ✓ | ✓ |
Response Time | <8 ms | ✓ | ✓ | ✓ |
System support | Windows 7/8/10; Android; Mac; Linux; Chrome OS | ✓ | ✓ | ✓ |
Connectivity | ||||
USB-C | 1 | ✓ | ✓ | ✓ |
USB 2.0 | 1 | ✓ | ✓ | ✓ |
USB 3.0 | 1 | ✓ | ✓ | ✓ |
HDMI 2.0 Out | 1 | ✓ | ✓ | ✓ |
HDMI 2.0 In | 1 | ✓ | ✓ | ✓ |
HDMI 2.0 In (CEC&ARC) | 1 | ✓ | ✓ | ✓ |
Display port | 1 | ✓ | ✓ | ✓ |
VGA in | 1 | ✓ | ✓ | ✓ |
Touch out USB B type | 2 | ✓ | ✓ | ✓ |
SPDIF out | 1 | ✓ | ✓ | ✓ |
Earephone | 1 | ✓ | ✓ | ✓ |
MIC | 1 | ✓ | ✓ | ✓ |
VGA audio | 1 | ✓ | ✓ | ✓ |
RS232 | 1 (Sub-D, 9 pins) | ✓ | ✓ | ✓ |
RJ45 in & out | 1 for each | ✓ | ✓ | ✓ |
Windows OPS Slot | OPS & OPS-C Intel standard | ✓ | ✓ | ✓ |
Transparent indicator | 1 | ✓ | ✓ | ✓ |
Speaker | 15W*2 | |||
Operating system | ||||
Android Version | Android 8.0 64Bit | ✓ | ✓ | ✓ |
CPU | Dual-core A73 and dual-core A53 ,1.5GHz | ✓ | ✓ | ✓ |
GPU | Quad-core MaliG51 | ✓ | ✓ | ✓ |
RAM | 4GB DDR4 | ✓ | ✓ | ✓ |
ROM | 32GB | ✓ | ✓ | ✓ |
Compliant with | Windows; Mac; Linux; Chrome OS | ✓ | ✓ | ✓ |
Software feature | ||||
U system | Center; Float icon; setting; | |||
Software app | U mind; Ufile; Ushow; Ufreeze; Ucut; Ustore; OTA | |||
Physical specifications | ||||
Net Weight (kg±2) | (kg±2) | 42 | 47 | 66 |
Gross Weight (kg±2) | (kg±2) | 52 | 58 | 87 |
Overall size(mm) | (W*D*H) | 1471.2 * 846.2 *126.8 | 1692.4*970.6*126.8 | 1943.7*1114*140 |
Carton size(mm) | (W*D*H) | 1661 * 956 * 220 | 1880*1080*220 | 2133*1224*220 |
VESA | (mm) | 600*400 | 600*400 | 800*600 |
Electrical | ||||
Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Switch on or off | Yes | ✓ | ✓ | ✓ |
Power Consumption(Standby) | <0.5W | <0.5W | <0.5W | <0.5W |
Power Consumption | Maximun< 290W Eco<75W |
Maximun< 420W Eco<75W |
Maximun< 500W Eco<75W |
|
Accessories | ||||
Accessories | WIFI dongle *1pcs; Whiteboard pen * 2pcs, Remote control *1pcs, 1.5m power cord *1pcs, 1.5m HDMI cable *1pcs, 1.5m USB touch cable *1pcs; wall mount kit |